| Male Meek | Date | Spouse | Sponsor | |
| Barlow | 10 Apr 1838 | Dicy Ann Louden | f. Loudon, Hugh | |
| Barlow | 29 Mar 1845 | Leannah Sutton | f. Elijah | |
| Bazil | 27 Feb 1830 | Nancy Jones | f. Daniel | |
| Hiram | 12 Sep 1845 | Betsy Young | m. Patience b:2 Sep 1818 | |
| Barlow M. Meek, | ||||
| Isaac | 27 Feb 1805 | Sally Everton | Everton, Mary | |
| Isaac | 17 Mar 1810 | Mary Perkins | m. Nancy, wdo | |
| Jacob | 27 Oct 1831 | Charlotte Clark | m. Joanna Clark | |
| James | 23 Feb 1852 | Susana Young | ||
| Jeremiah | 19 Mar 1795 | Cromwell, Mary | ||
| Jeremiah | 29 Dec 1815 | Rachel Rawlings | Steven Rawlings Bondsman | |
| Jeremiah | 19 Feb 1848 | Jane Mahoney | f. Lloyd//Mahoney, Owen | |
| Jesse | 6 Oct 1810 | Mat. Gilbreath | f. J. | |
| Jesse | 25 Feb 1836 | Lucretia Henderson | Henderson, Charlotte | |
| Jesse | 4 Jan 1845 | Louisa Wiley | f. Spires | |
| John | 7 Jul 1800 | Hartman, Mary | ||
| John | 16 Sep 1808 | Temperance Loudon | f. Loudon, Berry | |
| John | 8 Jun 1822 | Elizabeth Rawlings | Wingfield, Henry | |
| John | 12 Sep 1844 | Lucinda Meek | m. Iona | |
| Jonathan | 1 May 1820 | Caty Newhouse | Loudon, Jno | |
| Joseph | 31 Dec 1840 | Serena Stewart | f. Stewart, John | |
| Joshua | 21 Sep 1818 | Jane Perkins | Galbreath, William | |
| Joshua | 5 Mar 1821 | Sally Stewart | f. Stewart, John | |
| Lee | 3 Dec 1839 | Jane Owen | f. Owen, Ervin | |
| Richard | 27 Jan 1818 | Caty Johnson, wdo | f. Jacob Wm. | |
| William | 31 Apr 1818 | Tracey Wingfield | f. Henry | |
| William | 27 Aug 1797 | Tinsley, Elizabeth | ||
| Female Meek | Date | Spouse | Sponsor | |
| Meek, Temperance | 8 Jan 1795 | Irvin, Robert | ||
| Meeks, Susanna | 12 Aug 1799 | Edwards, David | ||
| Patsey Meak | 20 Jul 1803 | Fisher, Elijah | F Jacob Meek | |
| Nancy Meek | 19 Feb 1819 | Henderson, Wallis E. | F Squire Meek | |
| Meek, Sarah | 14 Feb 1840 | Owen Greensburg | ||
| Mary Ann Meek | 01 Mar 1841 | Tingle, Loyd | ||
| Mary Meek | 29 Nov 1842 | Young, John T. | F Jonathan | |
| Mary Meek | 31 Oct 1843 | Truitt, William | F Jesse | |
| Jane Meek | 9 Dec 1842 | Louden, James | F Jesse Meek | |
| Sarah Meek | 24 Nov 1844 | Stewart, Allen | ||
| Meek, Sarah | 22 Aug 1850 | Powers, Camelia | ||
| Meek, Malinda | 07 Mar 1838 | Staton, Thomas |
Data from multiple sources none of which are original records.
Return to Document Menu
Return to Clearinghouse page