| Male Meek | Date | Spouse | Sponsor | |
| Jesse | 04 May 1866 | Mary M. Craig | ||
| John | 11 Mar 1873 | Lucy E. Jones | ||
| John | 23 Feb 1865 | Susanna R. McLaughlin | ||
| John P. | 03 Jun 1866 | Martha Hurst | ||
| John S. | 21 Feb 1855 | Naomi Winchester | ||
| John W. | 04 Dec 1864 | Susan A. Smith | ||
| Jonathan S. | 28 Mar 1860 | Sophronia McKown | ||
| Wm. Thomas | 28 Mar 1861 | Nancy Jane Kennedy | ||
| Female Meek | Date | Spouse | Sponsor | |
| Catharine | 21 Feb 1854 | David Elkin | ||
| Eliza | 19 May 1871 | Benjamin D. Craig | ||
| Eliza Ann | 30 Mar 1858 | George W. Burton | ||
| Harriet L. | 14 Feb 1864 | Joseph Sutton | ||
| Lorinda | 29 Jan 1865 | Andrew J. Fennermore | ||
| Luvina | 14 Jan 1855 | Carter Robertson | ||
| Mary I. | 01 Aug 1855 | Samuel Seemans | ||
| Mary | 30 Jul 1861 | Absalom Chaney | ||
| Sarah | 30 Mar 1856 | Samuel Spurgon | ||
| Suffronia | 05 Apr 1865 | Daniel S. King |
Data from multiple sources none of which are original records.
Return to Document Menu
Return to Clearinghouse page